Panasonic TK-AS47 Alkaline Ion Water Purifier High-Performance Whole-House Water Treatment System Water Filter Made in Japan
🔰Self-Order🔰
Accommodates different uses,, intuitive interface to select 5 pH levels
Cooking, washing your face, drinking, and cooking all require different pH levels, you can switch between 5 types of water quality to meet the best conditions.
Removes 19 substances specified in JIS standards
Residual chlorine ˙Turbidity
Total trihalomethanes (※1)
Chloroform
Dichloro-monobromoethane
Dibromo-chloroethane
Bromoform
Tetrachloroethylene
Trichloroethylene
1,1,1-Trichloroethane
CAT (pesticide)
2-MIB (moldy odor)
Soluble lead
Iron (particulate) (※2)
Geosmin (earthy mold odor) (※2)
Phenol (※2)
Carbon tetrachloride (NEW)
1,2-DCE (NEW)
※1
Collective term for 4 compounds: chloroform, dichloro-monobromoethane, dibromo-chloroethane, and bromoform.
※2
Results obtained from testing based on the standards specified by the Japan Water Purifier Association (JWPA) (JWPAS B Standard 2007 Edition). (Not a specification of water purification capacity.)
Accessories
1 water filter cartridge, 1 bag of calcium phosphate compound, pH test solution, water switching control, mounting kit
(Note 1) This model has obtained relevant Japanese standard certifications.
(Note 2) The usable water is equivalent to 80% of the filtration flow and water purification capacity.
(Note 3) Depending on the water quality and usage environment, it may be shortened.
(Note 4) According to JISS3201 testing, the removal rate is 80%.
(Note 5) According to JISS3201 testing, it is 50% of the filtration flow.
(Note 6) Due to factors such as usage volume, water quality, and water pressure, it may be significantly shortened.
| Generated water quality | 5 types of water | |
|---|---|---|
| Water indicator | ○ (3-color water quality indicator) | |
| Electrode (number of electrodes) | ○ (3 pieces) | |
| Water switching control | ○ (Inlet foam hose, outlet foam showerhead) | |
| LCD display | ○ (with white backlight) | |
| Drainage extraction (during water purification mode) | ○ | |
| Continuous mode | ○ (automatic) | |
| Rated | AC 100V 1.3A 50-60Hz (110V can be used directly) | |
| Power consumption | Approx. 80W (standby: approx. 0.4W) | |
| Main body | Dimensions | H 33.3 × W 16.8 × D 9.5 cm |
| Water supply specifications · Connection | Water switching control based on connection (3-stage switching) | |
| Main body operating water temperature | Below 35℃ (water switching control connector below 80℃) | |
| Main body usable water pressure (dynamic water pressure) | 70kPa~350kPa | |
| Usable supply pipe pressure (static water pressure) | 70kPa~750kPa | |
| Electrolysis | Electrolysis method | Continuous electrolysis method |
| Discharge volume (generated water flow rate) | 2.0L/min (at 100kPa water pressure) | |
| Drainage ratio approximately (at 100KPA) | 5:1 | |
| Electrolysis capacity switching | Alkaline: 3 stages Acidic: 1 stage |
|
| Continuous usable time | Approx. 15 minutes at room temperature | |
| Electrode material | Platinum-coated titanium | |
| Electrolyzer usable limit time approximately | Cumulative approx. 850 hours (only ionized water generation time · cleaning time) | |
| Electrolytic cleaning | Automatic cleaning method | |
| Water purification discharge volume | 2.4L/min (at 100kPa water pressure) | |
| Filtration flow rate | 2.4L/min (at 100kPa water pressure) | |
| Substances to be removed | Residual chlorine (water scale) | 12000L |
| Turbidity | 12000L | |
| Chloroform | 12000L | |
| Total trihalomethanes | 12000L | |
| Dichloro-monobromoethane | 12000L | |
| Dibromo-chloroethane | 12000L | |
| Bromoform | 12000L | |
| Tetrachloroethylene | 12000L | |
| Trichloroethylene | 12000L | |
| CAT (pesticide) | 12000L | |
| 2-MIB (moldy odor) | 12000L | |
| Soluble lead | 12000L | |
| 1,2-DCE | 12000L | |
| Benzene | 12000L | |
| Geosmin | 12000L | |
| Phenols | 12000L | |
| Carbon tetrachloride | 12000L | |
| Iron (particulate) | ● | |
| Aluminum (neutral) | ● | |
| Filter material (cartridge) replacement (exchange) period approximately | Approx. 2 years (at 15L per day) | |
| Filter material types | Non-woven fabric Granular activated carbon Ceramic Powdered activated carbon Hollow fiber membrane |
|
| Power cord length | Approx. 2m | |
| Hose length | Water supply hose: approx. 0.9m Drainage hose: approx. 0.6m |
|
https://panasonic.jp/alkaline/products/TK-AS47.html